Bare Copper Strand Wire 0.25mm-1.05mm (AWG30-AWG18)

CONSTRUCTION AND APPLICATION BGTJR(X) type flexible copper stranded wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, sto

CONSTRUCTION AND APPLICATION

BGTJR(X) type flexible copper stranded wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage battery, etc.

BGTJR(X) flexible stranded copper wires consist of Cu-ETP wires which are stranded according to standard GB/T12970.2-2009.

TECHNICAL DATA

Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%

Finish: bare, tin plating

Cross Sectional Area: 1.5mm2 - 2000mm2

Packing Modes: in rolls, on spools or wooden drums

TYPE AND SPECIFICATION 

Type Single Wire Diameter (mm) Single Wire Diameter (AWG)
BGTJR 1 0.25mm-1.05mm AWG30-AWG18
BGTJR(X) 2 0.20mm AWG32
BGTJR(X) 3 0.15mm -

MODEL AND MEANING

Bare Copper Strand Wire 0.25mm-1.05mm (AWG30-AWG18)

Customization Upon Request

Part No. Nominal Cross Section (mm2) Calculating Cross Section (mm2) Structure Calculating Outside diameter (mm) Max. DC Resistance at 20℃
Ω/km
BGTJR 1
Calculating weight(kg/km)
Total Wire Number Strands×Wire Number Per Strand/Single Wire Diameter (mm)
BGTJR(X) 1-1.6 1.60 1.57 32 32/0.25 1.63 11.5 14.7
BGTJR(X) 1-2 2.00 1.96 40 40/0.25 1.82 9.24 18.3
BGTJR(X) 1-2.5 2.5 2.41 49 7×7/0.25 2.25 7.58 22.7
BGTJR 1-4 4.0 3.94 49 7×7/0.32 2.88 4.64 37.1
BGTJR 1-6.3 6.3 6.16 49 7×7/0.40 3.60 2.97 58.0
BGTJR 1-10 10 10.01 49 7×7/0.51 4.59 1.83 94.3
BGTJR 1-16 16 15.84 84 7×12/0.49 6.17 1.16 150
BGTJR 1-25 25 25.08 133 19×7/0.49 7.35 0.736 239
BGTJR 1-35 35 35.14 133 19×7/0.58 8.70 0.525 334
BGTJR 1-40 40 40.15 133 19×7/0.62 9.30 0.459 382
BGTJR 1-50 50 48.30 133 19×7/0.68 10.20 0.382 459
BGTJR 1-63 63 62.72 189 27×7/0.65 12.00 0.294 597
BGTJR 1-70 70 68.64 189 27×7/0.68 12.53 0.269 653
BGTJR 1-80 80 78.20 259 37×7/0.62 13.02 0.236 744
BGTJR 1-95 95 94.06 259 37×7/0.68 14.28 0.196 895
BGTJR 1-100 100 99.68 259 37×7/0.70 14.70 0.185 948
BGTJR 1-120 120 117.67 324 27×12/0.68 17.39 0.157 1119
BGTJR 1-125 125 124.69 324 27×12/0.70 17.90 0.148 1186
BGTJR 1-160 160 162.86 324 27×12/0.80 20.20 0.113 1549
BGTJR 1-185 185 183.85 324 27×12/0.85 21.74 0.100 1749
BGTJR 1-200 200 196.15 444 37×12/0.75 21.80 0.0940 1866
BGTJR 1-250 250 251.95 444 37×12/0.85 24.72 0.0732 2397
BGTJR 1-315 315 310.58 703 37×19/0.75 26.25 0.0596 2954
BGTJR 1-400 400 398.92 703 37×19/0.85 29.75 0.0462 3795
BGTJR 1-500 500 498.30 703 37×19/0.95 33.25 0.0370 4740
BGTJR 1-630 630 627.1 1159 61×19/0.83 37.35 0.0294 5965
BGTJR 1-800 800 804.3 1159 61×19/0.94 42.30 0.0229 7651
BGTJR 1-1000 1000 1003.6 1159 61×19/1.05 47.25 0.0184 9547

Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China copper braid round, copper braid rope, flexible stranded copper wire, bare rope stranded copper wire, tinned stranded copper wire manufacturers and suppliers with high quality and low price. Welcome to contact us.

Feedback
Pull Tight Security Seals Diaphragm Pump Weinview naoqel security plastic seal