Flexible Copper Stranded Wires 0.05mm (AWG44), 0.07mm(AWG41)

CONSTRUCTION AND APPLICATION BGTS(X) and BGTSR type flexible copper stranded wires for electric brush consists of annealed highly flexible Cu-ETP copper wires, and can be used for flexible connection

CONSTRUCTION AND APPLICATION

BGTS(X) and BGTSR type flexible copper stranded wires for electric brush consists of annealed highly flexible Cu-ETP copper wires, and can be used for flexible connection of motor, electrical apparatus and instrument wiring, specially for AC current or high-frequency current.

Standard: GB/T12970.4-2009.

TECHNICAL DATA

Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%

Finish: bare, tin plating

Packing Modes: in rolls, on spools or wooden drums

TYPE AND SPECIFICATION

Type Single Wire Diameter   Elongation, not less than
BGTS 0.10mm (AWG38 ), 0.12mm 18%
BGTSX 0.10mm (AWG38 ), 0.12mm 15%
BGTSR 0.05mm (AWG44), 0.07mm(AWG41) 15%

MODEL AND MEANING

Flexible Copper Stranded Wires 0.05mm (AWG44), 0.07mm(AWG41)

Customization Upon Request

Round Type: Single Wire Diameter: 0.07mm(AWG41)

Part No. Nominal Cross Section (mm2) Calculating Cross Section (mm2) Structure Calculating Outside diameter (mm) Max. DC Resistance at 20℃
Ω/km
Calculating weight(kg/km)
Total Wire Number Strands×Wire Number Per Strand/Single Wire Diameter (mm) BGTSR BGTSRX
BGTSR(X)-2 2 1.93 504 7×72/0.07 2.2 9.16 9.65 18.3
1.93 504 7×3×24/0.07 2.2 9.16 9.65 18.6
BGTSR(X)-3.5 3.5 3.47 903 7×3×43/0.07 2.7 5.35 5.51 33.3
BGTSR(X)-4 4 4.01 1044 12×3×29/0.07 2.9 4.59 4.83 39.0
4.03 1050 7×3×50/0.07 3.0 4.59 4.83 39.0
BGTSR(X)-5 5 4.84 1260 7×3×60/0.07 3.2 3.71 3.86 46.5
5.02 1305 15×3×29/0.07 3.2 3.71 3.86 48.5
BGTSR(X)-6 6 5.65 1470 7×3×70/0.07 3.6 2.93 3.21 54.2
BGTSR(X)-8 8 7.75 2016 12×3×56/0.07 4.2 2.33 2.44 73.0
BGTSR(X)-10 10 9.69 2520 12×3×70/0.07 4.8 1.83 1.91 90.5
BGTSR(X)-12 12 11.90 3096 12×3×86/0.07 5.4 1.50 1.60 112.2
BGTSR(X)-16 16 15.34 3990 19×3×70/0.07 6.2 1.16 1.21 150.5

Round Type: Single Wire Diameter: 0.05mm (AWG 44) 

Part No. Nominal Cross Section (mm2) Calculating Cross Section (mm2) Structure Calculating Outside diameter (mm) Max. DC Resistance at 20℃
Ω/km
Calculating weight(kg/km)
Total Wire Number Strands×Wire Number Per Strand/Single Wire Diameter (mm) BGTSR BGTSRX
BGTSR(X)-1 1 0.99 504 7×3×24/0.05 1.4 18.5 19.3 9.3
BGTSR(X)-1.3 1.3 1.32 672 7×3×32/0.05 1.7 14.2 14.8 12.5
BGTSR(X)-1.5 1.5 1.48 756 7×3×36/0.05 1.8 11.9 12.7 14.0
BGTSR(X)-1.8 1.8 1.81 924 7×3×44/0.05 2.0 10.2 10.7 17.5
BGTSR(X)-2 2 1.98 1008 7×3×48/0.05 2.2 9.16 9.65 19.0
BGTSR(X)-2.5 2.5 2.30 1176 7×3×56/0.05 2.3 7.39 7.72 22.5
BGTSR(X)-3 3 2.95 1505 7×5×43/0.05 2.6 6.16 6.43 29.0
BGTSR(X)-4 4 3.95 2016 12×3×56/0.05 2.7 4.59 4.83 39.0
BGTSR(X)-5 5 4.94 2520 15×3×56/0.05 3.2 3.71 3.86 48.5
BGTSR(X)-6 6 6.26 3192 19×3×56/0.05 3.6 2.93 3.21 60.0
BGTSR(X)-8 8 8.05 4104 19×3×72/0.05 4.2 2.33 2.44 78.5
BGTSR(X)-10 10 10.00 5096 7×7×104/0.05 4.8 1.83 1.91 97.0
10.07 5130 19×3×90/0.05 4.8 1.83 1.91 97.8
BGTSR(X)-12 12 12.08 6156 19×3×108/0.05 5.4 1.50 1.60 117.0

Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China carbon brush wire, highly flexible copper stranded wires, highly flexible round stranded cables, flexible copper stranded wires, Flexible Copper Stranded Wires for Electric Brush manufacturers and suppliers with high quality and low price. Welcome to contact us.

Feedback
Pull Tight Security Seals Diaphragm Pump Weinview naoqel security plastic seal